Goods and Services Tax is a tax collected at the source whenever someone purchases an item that comes under the GST.
It stands for the Goods and Services Tax which is a comprehensive tax and the rate of which is decided by the GST Council headed by the finance minister.
The implementation of the GST started in July 2017 and ever since that, the GST collection has seen an amazing jump.
The GST council, which is responsible for determining the tax rates, periodically revises the rates based on various factors such as economic conditions, revenue collections, and the needs of various industries.
Goods and Services Tax (GST) is a value-added tax that has been implemented in India since July 2017, replacing the previous complex taxation system. GST is levied on all goods and services sold within the country and has a significant impact on businesses and consumers alike.
It is essential to stay updated on the changes in the GST rate as it impacts the pricing and cost of goods and services. In this article, we will discuss GST Rates 2024 – List of Latest Goods and Service Tax Rates Slabs, etc.
GST Rate List (Item Wise & HSN Code)
The following are the GST Rate list item wise along with the HSN Code-
Category Name | HSN Code | GST Rate |
Rakhi, Rakhi Thali | 2500 | 0 |
Printed Books | ||
Quotation Book, Scrap Book, Autograph Book, Remembrance Book, Slam Book, Record Book | 4901 | 0 |
Books & Periodicals | 4902 | 0 |
Drawing Book, Children’s Picture | 4903 | 0 |
Bangles | 7018 | 0 |
Handloom | ||
Handloom Shawls, Scraf, Stole | 8400 | 0 |
Fresh Flower | 0600 | 0 |
Incense Stick | 3304 | 0 |
Imitation Jewellery | ||
Imitation Jewellery, Crystal Jewellery, Fashion Jewellery, Bracelet,Bands | 7117 | 3 |
Sweets | 0404 | 5 |
Paper Sheet, Printed Paper | 4901 | 5 |
Readymade Garments | 5208 | 5 |
Readymade Garments, Caps, Tie, T-Shirt | 5208 | 5 |
Gifts | ||
Candle | 3406 | 12 |
Belts | 4203 | 12 |
Hanging | 4421 | 12 |
Timer | 4400 | 12 |
Tray | 4400 | 12 |
Basket | 4600 | 12 |
Visitors Book | 4817 | 12 |
Gift Card | 4817 | 12 |
Paper Product | 4817 | 12 |
Stationery Set | 4817 | 12 |
Quotation-Paper | 4817 | 12 |
Planner | 4817 | 12 |
Party Goods | 4817 | 12 |
Exercise Book | 4817 | 12 |
Stationery | 4817 | 12 |
Note Book & Dairy | 4820 | 12 |
Paper Bag | 4819 | 12 |
Box | 4819 | 12 |
Gift Box | 4819 | 12 |
Jewellery Box | 4819 | 12 |
Invitation Sheet | 4909 | 12 |
Poster | 4911 | 12 |
Shagun Envelope | 4900 | 12 |
Envelopes | 4900 | 12 |
Gift Tag | 4909 | 12 |
Playing Cards | 4909 | 12 |
Greeting Card | 4909 | 12 |
Unicef Card & Calendars | 4910 | 12 |
Calendar | 4910 | 12 |
Heart Stick | 6600 | 12 |
Umbrella | 6601 | 12 |
Knife | 8211 | 12 |
Address & Telephone Index | 8517 | 12 |
Mobile Accessories | 8517 | 12 |
Telephone | 8517 | 12 |
Dolls | 9503 | 12 |
Soft Toy | 9503 | 12 |
Soft Toy | 9503 | 12 |
Toy S | 9503 | 12 |
Games | 9503 | 12 |
Soft Toy | 9503 | 12 |
X-Mas Santa | 9503 | 12 |
Book Mark | 9608 | 12 |
Hair Accessories | 9615 | 12 |
Writing Instruments | 9608 | 12 |
Writing Instruments | 9608 | 12 |
Writing Instruments | 9608 | 12 |
Writing Instruments | 9608 | 12 |
Ribbon & Bows | 9701 | 12 |
Handicraft Item | 9701 | 12 |
Card Holder | 3926 | 18 |
Lunch Box | 3923 | 18 |
Message Pad | 3900 | 18 |
Money Bank | 3900 | 18 |
Polyresin | 3924 | 18 |
Quotation-Others | 3900 | 18 |
Trinket Box | 3923 | 18 |
Wallets | 3907 | 18 |
Pouches-Others | 4000 | 18 |
Bags – Others | 4202 | 18 |
Bags – Leather | 4202 | 18 |
Gift Bag | 4202 | 18 |
Hand Bag | 4202 | 18 |
Ladie’s Purses & Bags | 4202 | 18 |
Party Bag | 4202 | 18 |
School Bags | 4202 | 18 |
Clip Board | 4800 | 18 |
Note Pad Holder | 4800 | 18 |
Passport Holder | 4800 | 18 |
Note Pad | 4800 | 18 |
Organiser Diary | 4800 | 18 |
Diary | 4800 | 18 |
File/Clip Folder | 4820 | 18 |
Letter Pad | 4820 | 18 |
Stamp Album | 4820 | 18 |
Coin Album | 4820 | 18 |
Photo Album | 4820 | 18 |
Ceramic Mugs | 6912 | 18 |
Table Set | 6911 | 18 |
Accessories | 6912 | 18 |
Bowl | 6912 | 18 |
Gift Item | 6912 | 18 |
Gift Set | 6912 | 18 |
God Figure | 6912 | 18 |
Show Piece/Statue | 6912 | 18 |
Vase | 6912 | 18 |
Bottle | 7323 | 12 |
Candle Stand | 7323 | 12 |
Charms | 7018 | 18 |
Coaster | 7012 | 18 |
Collectible | 7012 | 18 |
Cork Screw Set | 7012 | 18 |
Crystal Show Piece | 7012 | 18 |
Cufflink | 7323 | 12 |
Cutter | 7323 | 12 |
Drinking Glass | 7012 | 18 |
Glass Items | 7012 | 18 |
Glassware | 7012 | 18 |
Hip Flask | 7323 | 12 |
Sunglasses | 7013 | 18 |
Water Bottle | 7323 | 12 |
Badge | 7200 | 18 |
Button Buddies | 7200 | 18 |
Opener | 7323 | 12 |
Steel Finish Products | 7323 | 12 |
Key Chains | 7323 | 12 |
Leather Keychain | 7315 | 18 |
Kitchen Accessories | 7323 | 12 |
Gold Frame | 8306 | 18 |
Photo frame | 8306 | 18 |
Wind Chime | 8306 | 18 |
Calculator | 8500 | 18 |
Cd Case | 8500 | 18 |
Cd’s & Cassettes | 8500 | 18 |
Electrical Goods | 8500 | 18 |
Holder | 8500 | 18 |
Magnet | 8500 | 18 |
Radio | 8500 | 18 |
Clock | 9105 | 18 |
Holi Material | 3204 | 18 |
Chocolates | 1704 | 28 |
Cosmetics | 3304 | 28 |
Indian Fragrance | 3300 | 28 |
Manicure Set | 3304 | 28 |
Parfume | 3307 | 28 |
Bathroom Accessories | 3400 | 28 |
Balloon | 4016 | 28 |
Artificial Flowers | 6702 | 28 |
Mirror | 7009 | 28 |
Watches | 9101 | 28 |
Watches Above 5000 | 9101 | 28 |
Lamp | 9405 | 28 |
Decoration Material | 9505 | 28 |
X-Mas Decoration | 9505 | 28 |
Ashtray | 9614 | 28 |
Cigarette Case | 9614 | 28 |
Lighter | 9613 | 28 |
The GST rate list is the list of rates of different goods and services which are subject to the GST. It is decided by the GST Council periodically and is based on the economic need of various industries as well as the general population. Currently, GST is charged at 0, 3, 5, 12, 18, and 28% GST on Goods and Services.
GST rate list affects the price of the goods and services in the market and with an increase in GST rate, the customer has to pay more for the product hence, decreases the demand for the product in the market resulting in a reduction of the price of the goods as well as a reduction in the profit of the business, vice-e-versa is also true.
The cost of the goods increases or decreases with the new GST rate implementation. The reduction in tax rates for certain items may lead to a decrease in prices, while the increase in tax rates for other items may lead to an increase in prices.
GST Council is responsible for deciding the GST rates and is updated periodically. GST council headed by the finance minister meets every few months and discusses the GST rates to ensure they manage the
For purchasing a new car, the GST Rate of 28% applies to the car. The high rate of tax is implemented due to its consideration of luxury items.
I’m Shiv Kumar, a graduate with a passion for finance, marketing, and technology. My journey into finance started with a desire to understand money management and investing.
Our main goal is to empower individuals through financial education. We believe that everyone should have the opportunity to build a strong financial foundation. Whether you’re a seasoned investor or just getting started, we provide articles, guides, and resources to help you navigate the financial landscape.
I invite you to join our community of financially savvy individuals. Feel free to ask questions, engage with our content, and explore the topics that matter to you. Together, let’s take control of our financial futures.